[Event "RSM2006"]
[Site "www.remoteschach.de"]
[Date "2006.11.01"]
[Round "1"]
[ECO "B32"]
[White "Kattermann, Olaf"]
[Black "Allerberger, Peter"]
[Result "0-1"]
[Group "R1 GH"]
[RS-ELO-White "2169"]
[RS-ELO-Black "2307"]
[RS-Nicknames "OKKO - Baeda"]
[RSID "43424"]
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 e5 5. Nb5 d6
6. N1c3 a6 7. Na3 Nf6 8. Bg5 Be6 9. Nc4 Rc8 10. Bxf6 Qxf6
11. Nb6 Rb8 12. Ncd5 Qg6 13. Qd3 Be7 14. 0-0-0 0-0 15. Kb1 Bd8
16. Nc4 Ne7 17. Qg3 Bxd5 18. exd5 Bc7 19. Qh4 Rfe8 20. Be2 b5
21. Ne3 Bb6 22. g3 Nf5 23. Nxf5 Qxf5 24. f3 g6 25. Bd3 Qd7
26. Rhe1 Rbc8 27. f4 Bd8 28. Qh6 Qg4 29. Bf1 Ba5 30. Bh3 Qf3
31. Rf1 Qe2 32. Bxc8 Rxc8 33. Rc1 Bd2 34. Qh3 Rc5 35. Rcd1 e4
36. Rg1 Rxc2 37. Qf1 Bb4 38. Qxe2 Rxe2 39. Rc1 Rxh2 40. a3 Bc5
41. Rge1 f5 42. b4 Bf2 43. Rc8+ Kg7 44. Rec1 Kh6 45. R1c7 Rg2
46. Rh8 Kh5 47. Rhxh7+ Kg4 48. Rh6 e3 49. Rxg6+ Kf3 50. Rc3 Be1
51. Rd3 Ke2 52. Rb3 Bxg3 53. Rxd6 Kf2 54. Re6 e2 55. d6 Rg1+
0-1